Aerogel felt YRY-A650
Aerogel felt is a nano-porous composite material formed by the sol-gel method to compound the reinforcing material (fiber) and the solution
Classification:
Aerogel blanket
Product accessories:
E-mail:
Description
Aerogel felt is a nano-porous composite material formed by the sol-gel method to compound the reinforcing material (fiber) and the solution, and is formed by the supercritical drying process, which can be applied in high-pressure steam pipelines, oil storage tanks, heavy oil thermal recovery gas injection pipelines and other high-temperature material pipes.
| Thickness | 3mm | 5mm | 6mm | 10mm |
| Wide | 1500(-3, 15)mm (customizable) | |||
| Color | Meet CMYK0 | |||
| Maximum use temperature | 600 ℃ | |||
| Density | 190±20kg/m3 | |||
| coefficient of thermal conductivity | 25℃≤0.020 W/m.K | GB/T 10295-2008 | ||
| 200℃≤0.027 W/m.K | GB/T10294-2008 | |||
| 300℃≤0.035 W/m.K | ||||
| 500℃≤0.080 W/m.K | ||||
| Burning grade | Level A1 | GB/T 8624-2012 | ||
| V0 | UL 94-2013 | |||
| Hydrophobic rate | ≥98% | GB/T 10299-2011 | ||
| Asbestos | No asbestos | ISO22262-1 | ||
| RoHS | Conformance to the Restricted Requirements of the EU RoHS Directive | 2011/65/EU Annex II Amendment Directive (EU) 2015/863 |
||
| REACH | SVHC Test Results of 211 Substances of High Concern ≤ 0.1%(w/w) |
European Union Act 2006. REACH Regulation No. |
||
| ELV | Comply with requirements for prohibited substances in automobiles | GB/T 30512-2014 | ||
| Tensile strength | 800KPa | GB/T17911-2006 | ||
| Compression performance | 10%,20KPa 25%,120KPa |
GB/T13480-2014 | ||
| Application areas | Heat insulation and flame retardant for new energy commercial vehicles, heat insulation and energy saving and anti-corrosion protection for oil pipelines, heat insulation and energy saving for heating pipelines, heat insulation and fire prevention for building exterior walls, heat insulation and insulation for high-temperature pipelines and equipment in the field of thermal power, cold insulation for pipelines and equipment in deep fields such as LNG, etc. | |||
Recommend Products
Leave your contact information and get a free product quotation.
Online Consultation